| Notification of Changes for Business Entity |
| General Information | |
| Business Entity Name: | TRAVEL GUARD GROUP INC |
| Incorporation / Formation Date: | 05/03/1994 |
| FEIN: | 391788198 |
| Ohio License Number: | 24334 |
| NPN: | 766344 |
| DBA / Trade Name: | |
| State of Domicile: | WI |
| County: | PORTAGE |
| Business Address | |
| Address 1: | 3300 BUSINESS PARK DRIVE |
| Address 2: | |
| City: | STEVENS POINT |
| State: | WI |
| Zip: | 54482 |
| Phone: | 7152955977 |
| Fax: | 7153450522 |
| Business Web Site Address: | |
| Business Email Address: | TGSTPCORPORATELICENSINGREQUESTS@AIG.COM |
| Mailing Address | |
| Address 1: | 3300 BUSINESS PARK DRIVE |
| Address 2: | |
| City: | STEVENS POINT |
| State: | WI |
| Zip: | 54482 |
| | |
| Indicate the type of change you are seeking |
| Address Change: | NO |
| Business Entity Name Change: | NO | Old Business Entity Name: | |
| New DBA/Trade Name: | NO | New DBA/Trade Name: | |
| Amend DBA/Trade Name: | NO | Old DBA/Trade Name: | |
| Add/Delete Producers, Members, Owners, Partners, Officers and/or Directors: | YES |
| | |
| Licensed Producers |
| Name | Title | NPN | Add | Delete | Eff. Date |
| ALEXANDRIA HARLEY MCKELVEY | CALL CENTER REPRESENTATIVE | 10559874 | YES | | 02/08/2016 |
| DAWN MARIE MERILA | CALL CENTER REPRESENTATIVE | 16971180 | YES | | 02/08/2016 |
| RYAN EMMETT MILLER | CALL CENTER REPRESENTATIVE | 17469459 | YES | | 02/08/2016 |
| AMANDA JEAN MOTTO | CALL CENTER REPRESENTATIVE | 15997441 | YES | | 02/08/2016 |
| JOSEPH ROBERT MUELLER | CALL CENTER REPRESENTATIVE | 16928975 | YES | | 02/08/2016 |
| TRACY ANN NELSON | CALL CENTER REPRESENTATIVE | 17039354 | YES | | 02/08/2016 |
| CARA MARIE NITKA | CALL CENTER REPRESENTATIVE | 15649812 | YES | | 02/08/2016 |
| JEFFREY SCOTT NORDLEE | CALL CENTER REPRESENTATIVE | 17117010 | YES | | 02/08/2016 |
| GERALDINE OSTROWSKI | CALL CENTER REPRESENTATIVE | 10559897 | YES | | 02/08/2016 |
| WILLA JEAN PRIBEL | CALL CENTER REPRESENTATIVE | 16162125 | YES | | 02/08/2016 |
| TRICIA LYNN QUIST | CALL CENTER REPRESENTATIVE | 17399127 | YES | | 02/08/2016 |
| COURTNEY JANELLE RUCKER | CALL CENTER REPRESENTATIVE | 10559853 | YES | | 02/08/2016 |
| ZITA MARIE RUEDIGER | CALL CENTER REPRESENTATIVE | 16981578 | YES | | 02/08/2016 |
| SCOTT STANLEY SCHARENBROCH | CALL CENTER REPRRESENTATIVE | 15966817 | YES | | 02/08/2016 |
| ELENA NATALIA SCHNEIDERMAN | CALL CENTER REPRESENTATIVE | 16978309 | YES | | 02/08/2016 |
| | | | | | |
| Title Business Entities Only |
| 1. Is any member, producer, owner, share holder, manager, partner, officer or director currently engaged in deriving income from or affiliated with (other than as a customer) any business or profession other than insurance? (i.e. banking, auto dealer, mortgage company) |
| 2. Has any member, producer, owner, share holder, manager, partner, officer or director currently engaged in deriving income from or affiliated with (other than as a customer) any business or profession other than insurance since the filing of the previous CN-65 or the original application? |
| 3. If the answer to questions #1 or #2 is yes, identify the business or profession and the nature of person's involvement | |